Aluminium Wire Products - Commercial Lots
Craft & Hobbyist Order Small Lots of Aluminium
| Grade | Tempers | Size Range Available | Stock Sizes |
|---|---|---|---|
| EC1350 (99.9%) 1050, 1100 | H0 - Annealed H14 - 1/2 Hard* H16* H18 - As Drawn | Fine wire 0.25 - 1.0mm | 0.25, 0.51, 0.71, 0.91mm |
| Intermediate wire 1.22 - 3.5mm | 1.22, 1.42, 1.63, 2.03, 2.33, 3.0mm | ||
| Heavy gauge wire 4.1 - 9.0mm | 4.1, 5.0, 9mm | ||
| 5052 5154 Alloy* | F, H0 - H38 | 1.2 - 4.3 mm | Made to order* |
| 6061 6201 Alloy* | F, T4 - T6 | 1.2 - 9.0 mm | Made to order* |
| *Wholesale quantities | |||
Download Aluminium Datasheets
- Datasheet Aluminium EC1350
- Datasheet Aluminium 5052
- Datasheet Aluminium 5154
- Datasheet Aluminium 6061
- Datasheet Aluminium 6201
Wire Finish
- All wire may contain traces of mill oil/ lubrication as a result of the drawing operation.
- Aluminium wire that has been soft annealed will exhibit a dull finish
- Copper & Brass wire that has been heat treated to increase the elongation can exhibit some discoloration as a results of the treatment processes.





