Aluminium Wire
Capability
Alloys | EC1350, 1100, 1050 | commercially pure 99.99% |
5052, 5154 | Magnesium alloys (Not heat treatable) Hi- tensile | |
6061, 6201 | Mg-Silicon alloys (Heat treatable) | |
Temper | H0- Annealed, H14, H18/19, | Custom engineered tensile strength |
Size range | 0.25-1.00mm | Fine wire |
1.2-4.0mm | Intermediate | |
4.1 -9.0mm | Heavy gauge |
Minimum order quantities apply for all products.
Datasheets
- Datasheet Aluminium EC1350
- Datasheet Aluminium 5052
- Datasheet Aluminium 5154
- Datasheet Aluminium 6061
- Datasheet Aluminium 6201
Wire Finish
- All wire may contain traces of mill oil/ lubrication as a result of the drawing operation.
- Aluminium wire that has been soft annealed will exhibit a dull finish.
Copper Wire
Capability
Alloys | commercially pure 99.99% copper | |
C10100, C10200 OFC (Oxygen Free electronic) copper | ||
C11000 ETP (cable grade) copper | ||
Temper | Annealed, F, Hard Drawn. | |
Custom engineered elongation | ||
Size range | 0.56-1.00mm | Fine wire |
1.22-3.20mm | Intermediate | |
3.25-7.90mm | Heavy gauge | |
8.0-10.0mm | Extra heavy contact wire |
Minimum order quantities apply for all products.
Datasheets
Wire Finish
- All wire may contain traces of mill oil/ lubrication as a result of the drawing operation.
Brass Wire
Capability
Note: Many brass sizes are OUT OF STOCK due to COVID restrictions.
Alloys | C26000 Alloy 70/30 Cartridge brass |
Temper | H0- Annealed, Mill finish temper F |
Custom Tensile strengths | |
Size range | 0.91 -3.0mm |
Minimum order quantities apply for all products.